<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaylorEason.com: Foodies unite &#187; Dessert</title>
	<atom:link href="http://www.tayloreason.com/corkscrew/category/archives/wine_review/dessert_wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tayloreason.com/corkscrew</link>
	<description>Fighting wine and food snobbery since 1997</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Batasiolo 2007 Moscato d’Asti</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/batasiolo-2007-moscato-d%e2%80%99asti/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/batasiolo-2007-moscato-d%e2%80%99asti/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Sparkling]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fbatasiolo-2007-moscato-d%25e2%2580%2599asti%2F">
				
			</a>
		
<p>The uber-fragrant Muscat grape thrives in the hills of Italy’s Piedmont region, where artisans produce the effervescent and sweet Moscato d’Asti. It’s related to Asti Spumante, but only as you are to your hick cousins in West Virginia. Low in alcohol, these flowery dessert substitutes taste soft and lush, like this one from Batasiolo. The roses, effusive peaches, apricot <p>Read more: <a href="http://www.tayloreason.com/corkscrew/archives/wine_review/batasiolo-2007-moscato-d%e2%80%99asti/">Batasiolo 2007 Moscato d’Asti</a></p>]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/batasiolo-2007-moscato-d%e2%80%99asti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candoni Moscato d&#8217;Asti</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/candoni-moscato-dasti/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/candoni-moscato-dasti/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Sparkling]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[sweet bubbly wine]]></category>
		<category><![CDATA[sweet champagne]]></category>
		<category><![CDATA[sweet italian wine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fcandoni-moscato-dasti%2F">
				
			</a>
		
<p>Many Moscatos come from Italy&#8217;s Asti region but this one originates from the Chieti province in Abruzzo. Loaded with peaches, tangerine and honey, this sweet sparkler satisfies a craving but also pairs well with Asian food.3.5 stars out of 5. Sweetness=6 out of 10 (dry to sweet). $10</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/candoni-moscato-dasti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashe 2006 Late Harvest Zinfandel Dry Creek</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/dashe-2006-late-harvest-zinfandel-dry-creek/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/dashe-2006-late-harvest-zinfandel-dry-creek/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[sweet red wine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fdashe-2006-late-harvest-zinfandel-dry-creek%2F">
				
			</a>
		
<p>This family-owned boutique winery in California doesn’t make a large quantity of this truly remarkable wine (586 cases) but it’s worth the effort to find it. Chocolatey, with rich blueberry-pie-filling flavors and dried cherry. You’d think it would be cloyingly sweet with this flavor activity but it’s kept in check with a refreshing acidity. 3.5 stars out of 5. <p>Read more: <a href="http://www.tayloreason.com/corkscrew/archives/wine_review/dashe-2006-late-harvest-zinfandel-dry-creek/">Dashe 2006 Late Harvest Zinfandel Dry Creek</a></p>]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/dashe-2006-late-harvest-zinfandel-dry-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warre Ottima 10-year Tawny Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/warre-ottima-10-year-tawny-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/warre-ottima-10-year-tawny-port/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[sweet red wine]]></category>
		<category><![CDATA[wine for dessert]]></category>
		<category><![CDATA[wine from portugal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fwarre-ottima-10-year-tawny-port%2F">
				
			</a>
		
<p>From one of Portugal&#8217;s oldest port houses in existence comes a relatively affordable juice. Lighter in style (but not in flavor) than many other tawnies, it’s raisiny with toasted hazelnuts, sweet toffee and a hint of pine.4 stars out of 5. Sweetness=7 out of 10 (dry to sweet). $26</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/warre-ottima-10-year-tawny-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Lambert Choc-o-Bloc South Australia</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/stanley-lambert-choc-o-bloc-south-australia/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/stanley-lambert-choc-o-bloc-south-australia/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fstanley-lambert-choc-o-bloc-south-australia%2F">
				
			</a>
		
<p>From an Australian and American family partnership emerges a 5-year-old tawny port infused with melted chocolate. This drink will suffice for both dessert and wine. Tastes like a liquid tootsie roll laced with dark roasted coffee and caramel. Delicious, even for non-port-lovers. 3.5 stars out of 5. Sweetness=7 out of 10 (dry to sweet). $35</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/stanley-lambert-choc-o-bloc-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tawny Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/benjamin-tawny-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/benjamin-tawny-port/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fbenjamin-tawny-port%2F">
				
			</a>
		
<p>4 stars out of 5. Sweetness=6 out of 10 (dry to sweet). $12</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/benjamin-tawny-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clocktower Tawny Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/clocktower-tawny-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/clocktower-tawny-port/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fclocktower-tawny-port%2F">
				
			</a>
		
<p>3.5 stars out of 5. Sweetness=6 out of 10 (dry to sweet). $15</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/clocktower-tawny-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonseca Bin 27</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/fonseca-bin-27/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/fonseca-bin-27/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Sustainable/Organic]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Ffonseca-bin-27%2F">
				
			</a>
		
<p>4 stars out of 5. Sweetness=5 out of 10 (dry to sweet). $18</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/fonseca-bin-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Burge 10-Year Tawny Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/grant-burge-10-year-tawny-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/grant-burge-10-year-tawny-port/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fgrant-burge-10-year-tawny-port%2F">
				
			</a>
		
<p>4.5 stars out of 5. Sweetness=7 out of 10 (dry to sweet). $20</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/grant-burge-10-year-tawny-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galway Pipe Tawny Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/galway-pipe-tawny-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/galway-pipe-tawny-port/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fgalway-pipe-tawny-port%2F">
				
			</a>
		
<p>4.5 stars out of 5. Sweetness=7 out of 10 (dry to sweet). $30</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/galway-pipe-tawny-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandeman 20-Year Tawny</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/sandeman-20-year-tawny/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/sandeman-20-year-tawny/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fsandeman-20-year-tawny%2F">
				
			</a>
		
<p>4 stars out of 5. Sweetness=8 out of 10 (dry to sweet). $40</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/sandeman-20-year-tawny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Fladgate 40-Year Tawny Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/taylor-fladgate-40-year-tawny-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/taylor-fladgate-40-year-tawny-port/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Ftaylor-fladgate-40-year-tawny-port%2F">
				
			</a>
		
<p>5 stars out of 5. Sweetness=6 out of 10 (dry to sweet). $135</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/taylor-fladgate-40-year-tawny-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham 10-Year Tawny Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/graham-10-year-tawny-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/graham-10-year-tawny-port/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fgraham-10-year-tawny-port%2F">
				
			</a>
		
<p>3.5 stars out of 5. Sweetness=7 out of 10 (dry to sweet). $30</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/graham-10-year-tawny-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonny Doon Vineyard Vol des Anges 2006</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/bonny-doon-vineyard-vol-des-anges-2006/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/bonny-doon-vineyard-vol-des-anges-2006/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fbonny-doon-vineyard-vol-des-anges-2006%2F">
				
			</a>
		
<p>Quite possibly the best Bonny Doon wine I’ve ever tasted, this deliciously balanced dessert wine melts on the tongue. Ripe peaches, apricots dripping in honey gush from this late-harvest Roussanne. 4.5 stars out of 5. Sweetness=7 out of 10 (dry to sweet). $30</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/bonny-doon-vineyard-vol-des-anges-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice White 2006 White Lexia SE Australia</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/alice-white-2006-white-lexia-se-australia/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/alice-white-2006-white-lexia-se-australia/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Falice-white-2006-white-lexia-se-australia%2F">
				
			</a>
		
<p>Sugar, spice and everything nice, including Grandma’s lilac perfume. Smell the ripe peaches and apricots, then taste the pineapple. Not cloyingly sweet, but try this with any peach dessert, and you’re primed for anything. 4 stars out of 5. Sweetness=5 out of 10 (dry to sweet). $9</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/alice-white-2006-white-lexia-se-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice White 2006 Red Lexia SE Australia</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/alice-white-2006-red-lexia-se-australia/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/alice-white-2006-red-lexia-se-australia/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Falice-white-2006-red-lexia-se-australia%2F">
				
			</a>
		
<p>The sweeter red brother of the White Lexia, complete with the lovely lilac smell. More red fruit … think strawberry sangria with watermelon Jolly Ranchers floating in it. Fun to trick red wine fans into drinking a sweet wine. 3.5 stars out of 5. Sweetness=6 out of 10 (dry to sweet). $9.</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/alice-white-2006-red-lexia-se-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Chiarlo Nivole 2004 Moscato d&#8217;Asti</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/michele-chiarlo-nivole-2004-moscato-dasti/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/michele-chiarlo-nivole-2004-moscato-dasti/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Sparkling]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fmichele-chiarlo-nivole-2004-moscato-dasti%2F">
				
			</a>
		
<p>Like the wine coolers you drank in high school and college, this is a fizzy Italian sipper loaded with sweet pear, apricot and peaches. Delicious, but you can’t drink a lot of it. That’s why it only comes in half bottles.3.5 stars out of 5. Sweetness=7 out of 10 (dry to sweet). $14.</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/michele-chiarlo-nivole-2004-moscato-dasti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blandy’s Alvada 5-Year Madeira</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/blandy%e2%80%99s-alvada-5-year-madeira/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/blandy%e2%80%99s-alvada-5-year-madeira/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fblandy%25e2%2580%2599s-alvada-5-year-madeira%2F">
				
			</a>
		
<p>Madeira, produced in a similar fashion to Port wine on a Portuguese-owned island in the Atlantic Ocean, used to be the rage about 200 years ago. It’s trying to make a comeback, and this is a fine example of a delicious effort. Rich, raisin-y with luscious dried plums and roasted nuts. You can also taste cream and burnt sugar <p>Read more: <a href="http://www.tayloreason.com/corkscrew/archives/wine_review/blandy%e2%80%99s-alvada-5-year-madeira/">Blandy’s Alvada 5-Year Madeira</a></p>]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/blandy%e2%80%99s-alvada-5-year-madeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonseca Bin 27 (Portugal)</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/fonseca-bin-27-portugal/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/fonseca-bin-27-portugal/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Sustainable/Organic]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Ffonseca-bin-27-portugal%2F">
				
			</a>
		
<p>An almost feminine young special ruby with lively blackberry and dark roasted cherries. Balanced alcohol and dangerously easy to drink. 4 stars out of 5. Sweetness=5 out of 10 (dry to sweet). $18</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/fonseca-bin-27-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockburn 1998 Late Bottled Vintage Port</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/cockburn-1998-late-bottled-vintage-port/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/cockburn-1998-late-bottled-vintage-port/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fcockburn-1998-late-bottled-vintage-port%2F">
				
			</a>
		
<p>Aroma of almonds steeped in rose water, with the sip giving dark roasted or grilled berries. Finish of intense caramel and raisins.3.5 stars out of 5. Sweetness=6 out of 10 (dry to sweet). $20</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/cockburn-1998-late-bottled-vintage-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
