<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaylorEason.com: Foodies unite &#187; Rose</title>
	<atom:link href="http://www.tayloreason.com/corkscrew/category/archives/wine_review/rose_wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tayloreason.com/corkscrew</link>
	<description>Fighting wine and food snobbery since 1997</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drink pink: There&#8217;s no reason to blush when drinking rose wine</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/drink-pink-theres-no-reason-to-blush-when-drinking-rose-wine/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/drink-pink-theres-no-reason-to-blush-when-drinking-rose-wine/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:38:53 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine and Beer Articles]]></category>
		<category><![CDATA[how is rose wine made]]></category>
		<category><![CDATA[recommended rose wines]]></category>
		<category><![CDATA[taylor eason loves rose wine]]></category>
		<category><![CDATA[what food pairs with rose wine]]></category>
		<category><![CDATA[white zinfandel]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=5356</guid>
		<description><![CDATA[<a href="http://www.tayloreason.com/corkscrew/archives/wine_review/drink-pink-theres-no-reason-to-blush-when-drinking-rose-wine/"><img align="right" hspace="5" width="120" src="http://www.tayloreason.com/corkscrew/wp-content/uploads/2010/08/Rose-wine-smaller-300x199.jpg" class="alignright wp-post-image tfe" alt="Rose wines" title="Rose wines" /></a>Outside, the mercury hit 95 degrees (105 if you're counting "heat index"). One swing of the door and the humidity slaps my face, sweat streams from my pores, and my fresh application of face powder degrades to a clumpy, taupe mess. My own private steamroom. Summer as a kid meant all play, everyday. Not sure I endured the heat then as extended daylight ushered in hours of Kick the Can, rope swings and hanging with friends. This last part hasn’t changed much in adulthood, but as summer plants its rump on my doorstep, backyard bonding over numerous bottles of rosé wine and grilled food become my new games. <p>Read more: <a href="http://www.tayloreason.com/corkscrew/archives/wine_review/drink-pink-theres-no-reason-to-blush-when-drinking-rose-wine/">Drink pink: There&#8217;s no reason to blush when drinking rose wine</a></p>]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/drink-pink-theres-no-reason-to-blush-when-drinking-rose-wine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steele Cabernet Franc Ros&#233;</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/steele-cabernet-franc-ros/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/steele-cabernet-franc-ros/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:52:50 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.tayloreason.com/corkscrew/archives/wine_review/steele-cabernet-franc-ros/"><img align="right" hspace="5" width="120" height="120" src="http://www.tayloreason.com/corkscrew/wp-content/uploads/2009/12/rose_wine-120x120.jpg" class="alignright wp-post-image tfe" alt="rose_wine" title="rose_wine" /></a>Allow this dry rosé to help you over a weekday hump. Steele, a California winery based in warm climate Lake County(northeast of Sonoma), makes this cabernet franc pink that smacks of tart cherry, even acidity and a refreshingly citrusy finish. <p>Read more: <a href="http://www.tayloreason.com/corkscrew/archives/wine_review/steele-cabernet-franc-ros/">Steele Cabernet Franc Ros&#233;</a></p>]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/steele-cabernet-franc-ros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big House Pink 2008</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/big-house-pink-2008/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/big-house-pink-2008/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Rose]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[pink wine]]></category>
		<category><![CDATA[rose wine]]></category>
		<category><![CDATA[sweet wine]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=74</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fbig-house-pink-2008%2F">
				
			</a>
		
<p>Oh how I long for the days when Randall Grahm ran this place. Incredible and affordable, Big House was go-to reliable. But as a recent swig of this rosé attests, those days are gone. Candied sweet like a syrupy white zin, with misplaced earthiness and strong chemical flavors. Is that FD Red #5 I taste?</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/big-house-pink-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triennes 2008 Rosé</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/triennes-2008-rose/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/triennes-2008-rose/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Impressive/Gift]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[french rose wine]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=95</guid>
		<description><![CDATA[<a href="http://www.tayloreason.com/corkscrew/archives/wine_review/triennes-2008-rose/"><img align="right" hspace="5" width="120" src="http://www.tayloreason.com/corkscrew/wp-content/uploads/2009/08/triennes-rose1.jpg" class="alignright wp-post-image tfe" alt="triennes rose" title="triennes rose" /></a>Hails from a region just outside Provence in southern France and made from the relatively obscure cinsault grape. Flowery, honeysuckle aromas and banana chips, candied strawberry and wet rock minerality envelop the tongue. Light-hearted, refreshing and has an intriguing black pepper finish. Drink very cold. <p>Read more: <a href="http://www.tayloreason.com/corkscrew/archives/wine_review/triennes-2008-rose/">Triennes 2008 Rosé</a></p>]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/triennes-2008-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Coto 2008 Rosado Rioja</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/el-coto-2008-rosado-rioja/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/el-coto-2008-rosado-rioja/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=103</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fel-coto-2008-rosado-rioja%2F">
				
			</a>
		
<p>Ah, the joys of dry rosé with food – a classic, French-inspired combination. This Spanish grenache, tempranillo grape blend has tart acidity, bright candied strawberry and raspberry with a slightly earthy finish. Refreshing and cheap. 3.5 stars out of 5. Sweetness=1 out of 10 (dry to sweet). $10</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/el-coto-2008-rosado-rioja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau de Campuget 2007 Costieres de Nimes Rosé</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/chateau-de-campuget-2007-costieres-de-nimes-ros/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/chateau-de-campuget-2007-costieres-de-nimes-ros/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:56:02 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[French rose]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fchateau-de-campuget-2007-costieres-de-nimes-ros%2F">
				
			</a>
		
<p>This obscure wine region in southern France produces fun, fruity numbers made from syrah and grenache grapes. Floral aromas of raspberry and red cherry scents, and in the mouth you get stony minerality, mild fruit and a clean finish. 3.5 stars out of 5. Sweetness=2 out of 10 (dry to sweet). $13</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/chateau-de-campuget-2007-costieres-de-nimes-ros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Jaboulet A&#238;n&#233; 2008 Parall&#232;le 45 Ros&#233;</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/paul-jaboulet-an-2008-parallle-45-jaboulet-2008-ros/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/paul-jaboulet-an-2008-parallle-45-jaboulet-2008-ros/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:57:42 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=3168</guid>
		<description><![CDATA[<a href="http://www.tayloreason.com/corkscrew/archives/wine_review/paul-jaboulet-an-2008-parallle-45-jaboulet-2008-ros/"><img align="right" hspace="5" width="120" src="http://tayloreason.com/corkscrew/wp-content/uploads/2010/02/jaboulet-rose.jpg" class="alignright wp-post-image tfe" alt="" title="jaboulet rose" /></a>
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fpaul-jaboulet-an-2008-parallle-45-jaboulet-2008-ros%2F">
				
			</a>
		
<p><a rel="attachment wp-att-3170" href="http://www.tayloreason.com/corkscrew/wine_review/paul-jaboulet-an-2008-parallle-45-jaboulet-2008-ros/attachment/jaboulet-rose-2/"></a>This Rhone Valley wine is what I taste when I think pink: light-hearted and fruity with raspberry, cherry Jolly Rancher, ripe strawberry, mouth-watering acidity and a citrus finish. 4 stars out of 5. Sweetness=2 out of 10 (dry to sweet). $13</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/paul-jaboulet-an-2008-parallle-45-jaboulet-2008-ros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulderbosch 2008 Cabernet Sauvignon Ros&#233;</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/mulderbosch-2008-cabernet-sauvignon-ros/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/mulderbosch-2008-cabernet-sauvignon-ros/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=116</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fmulderbosch-2008-cabernet-sauvignon-ros%2F">
				
			</a>
		
<p>For those who want it a little dirty, this South African pink has meaty dark cherry and strawberry up front, and finishes with steely minerality, green pepper and the familiar funk of the Western Cape.</p>
<p>3 stars out of 5
Sweetness=1 out of 10 (dry to sweet)
$12</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/mulderbosch-2008-cabernet-sauvignon-ros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonny Doon 2008 Vin Gris de Cigare California</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/bonny-doon-2008-vin-gris-de-cigare-california/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/bonny-doon-2008-vin-gris-de-cigare-california/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sustainable/Organic]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=120</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fbonny-doon-2008-vin-gris-de-cigare-california%2F">
				
			</a>
		
<p>From Randall Grahm’s infamous Bonny Doon winery comes a grenache-based rosé that smells like a fresh spring day. Zesty citrus, steely raspberry and orange blossom flavors with a clean, refreshing, red apple finish. 4.5 out of 5. Sweetness=2 out of 10 (dry to sweet). $15</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/bonny-doon-2008-vin-gris-de-cigare-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yangarra Estate 2007 Ros&#233;</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/yangarra-estate-2007-ros-2/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/yangarra-estate-2007-ros-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:16:55 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=673</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fyangarra-estate-2007-ros-2%2F">
				
			</a>
		
<p>Not your everyday pink, this strapping, bright, fruit-driven wine has bright cherry, enough velvety tannins to satisfy a red drinker, and a delicious raspberry finish. High in bracing acidity too. Almost perfect. 4.5 out of 5. Sweetness=1 out of 10 (dry to sweet). $13</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/yangarra-estate-2007-ros-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia 2007 Pinot Noir Rosé</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/sofia-2007-pinot-noir-rose/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/sofia-2007-pinot-noir-rose/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fsofia-2007-pinot-noir-rose%2F">
				
			</a>
		
<p>From the powerhouse Coppola winery comes a soft, dry, elegant pink wine. The earthiness of the pinot fruit comes through, draped in cherry, raspberry and rose petals. Fruit forward but has a refreshing, crisp finish. 4 stars out of 5. Sweetness=1 out of 10 (dry to sweet). $17</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/sofia-2007-pinot-noir-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinum Cellars 2006 Rosé</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/vinum-cellars-2006-ros-2/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/vinum-cellars-2006-ros-2/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:16:10 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.tayloreason.com/corkscrew/?p=1866</guid>
		<description><![CDATA[<a href="http://www.tayloreason.com/corkscrew/archives/wine_review/vinum-cellars-2006-ros-2/"><img align="right" hspace="5" width="120" src="http://www.tayloreason.com/corkscrew/wp-content/uploads/2010/01/vinum-rose.jpg" class="alignright wp-post-image tfe" alt="" title="vinum rose" /></a>
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fvinum-cellars-2006-ros-2%2F">
				
			</a>
		
<p><a rel="attachment wp-att-1867" href="http://www.tayloreason.com/corkscrew/?attachment_id=1867"></a>If it’s red fruit, it’s in here. Bright strawberry, tart cherry, fragrant watermelon and raspberry. Full-bodied and slightly fizzy, with an earthy finish. Sweetness=1. $12. 3.5 stars.</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/vinum-cellars-2006-ros-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonterra 2007 Rosé Mendocino (California)</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/bonterra-2007-rose-mendocino-california/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/bonterra-2007-rose-mendocino-california/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sustainable/Organic]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fbonterra-2007-rose-mendocino-california%2F">
				
			</a>
		
<p>Dripping with strawberry, tart cherry, raspberry with a fantastic citrus finish. Organic. 4 stars out of 5. Sweetness=1 out of 10 (dry to sweet). $14</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/bonterra-2007-rose-mendocino-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folie à Deux Ménage à Trois 2006 Rosé</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/folie-a-deux-menage-a-trois-2006-rose/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/folie-a-deux-menage-a-trois-2006-rose/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Ffolie-a-deux-menage-a-trois-2006-rose%2F">
				
			</a>
		
<p>Like a bright fruity salad, with raspberry and ripe red cherry. Wonderful acidic finish. 3 stars out of 5 Sweetness=4 out of 10 (dry to sweet). $11</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/folie-a-deux-menage-a-trois-2006-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Crest 2007 Two Vines Rosé Vineyard 10</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/columbia-crest-2007-two-vines-rose-vineyard-10/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/columbia-crest-2007-two-vines-rose-vineyard-10/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fcolumbia-crest-2007-two-vines-rose-vineyard-10%2F">
				
			</a>
		
<p>Bold and fragrant, this rosé has bright strawberry and raspberry reminiscent of a fresh, crisp fruit salad. Best rosé deal I’ve tasted in years. 4.5 stars out of 5. Sweetness=3 out of 10 (dry to sweet). $8</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/columbia-crest-2007-two-vines-rose-vineyard-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Bay 2007 Rosé New Zealand</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/monkey-bay-2007-rose-new-zealand/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/monkey-bay-2007-rose-new-zealand/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fmonkey-bay-2007-rose-new-zealand%2F">
				
			</a>
		
<p>Refreshing with tart cherry, strawberry cream cheese and juicy watermelon.  Bracing citrus finish. Delicious, with just the right sweetness. 3.5 stars out of 5. Sweetness=2 out of 10 (dry to sweet). $10</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/monkey-bay-2007-rose-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Beck 2007 Pinotage Rosé Robertson Valley</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/graham-beck-2007-pinotage-rose-robertson-valley/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/graham-beck-2007-pinotage-rose-robertson-valley/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fgraham-beck-2007-pinotage-rose-robertson-valley%2F">
				
			</a>
		
<p>A brisk, earthy wine from South Africa with red cherry, a tinge of strawberry and smooth, refined acids. 3.5 stars out of 5. Sweetness=2 out of 10 (dry to sweet). $10</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/graham-beck-2007-pinotage-rose-robertson-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Flat 2007 Rosé Barossa Valley</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/turkey-flat-2007-rose-barossa-valley/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/turkey-flat-2007-rose-barossa-valley/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Chill with Friends]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tayloreason.com%2Fcorkscrew%2Farchives%2Fwine_review%2Fturkey-flat-2007-rose-barossa-valley%2F">
				
			</a>
		
<p>This refreshing rose blend made from grenache, shiraz, cabernet sauvignon and dolcetto (an Italian grape) is soft ’n’ elegant, with cranberry, sweet cherry, ripe strawberries and fresh, lively acidity. Quite perfect, really. Drink this one all by yourself.5 stars out of 5. Sweetness=2 out of 10 (dry to sweet). $17</p>
]]></description>
		<wfw:commentRss>http://www.tayloreason.com/corkscrew/archives/wine_review/turkey-flat-2007-rose-barossa-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A to Z Wineworks 2005 Rosé</title>
		<link>http://www.tayloreason.com/corkscrew/archives/wine_review/a-to-z-wineworks-2005-rose/</link>
		<comments>http://www.tayloreason.com/corkscrew/archives/wine_review/a-to-z-wineworks-2005-rose/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 05:00:00 +0000</pubDate>
		<dc:creator>Taylor Eason</dc:creator>
				<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Pairs with Food]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Under 15 Bucks]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
